Tyres
This page was last update on 9th September 2013. Prices can change for several reason so this is just a price guide however these don’t change often.
Sidewall Markings
On the sidewall of a tyre you will find various codes and markings. The list below aims to simplify the coding system and allow you, the user, to understand the valuable information imprinted on the sidewall.
Tyre Sizes
Tyre sizes are made up of a number of different numbers and letters. For example tyre size 175/70 R 13 82 T is made up of the following information:
175 | The tyre section width in millimetres (That is the width of the tyre tread) |
70 | The aspect ratio in % (the height of the sidewall divided by the tyre’s width) |
R | Denotes the tyre’s construction type – in this case it’s a radial |
13 | Rim diameter in inches |
82 | Load Index |
T | Speed Rating |
Speed | KPH | MPH |
N | 140 | 87 |
P | 150 | 93 |
Q | 160 | 99 |
R | 170 | 106 |
S | 180 | 112 |
T | 190 | 118 |
H | 210 | 130 |
V | 240 | 149 |
W | 270 | 168 |
Y | 300 | 186 |
Please call the garage on 01702 392233 with your tyre size.